Box Optronics owns the factory and supports ITU DWDM DFB 14-pin Butterfly Laser Diode customized.
Wavelength optional: DWDM or other(For more details, plz refere the datasheet as below.)
Output power customized: 10mW or other
BFLD | -XXXX | -XX | -XX | -XX | (-X) |
Laser type | Wavelength | Output power | Fiber type | Connector type | PIN-OUT |
DFB Laser | CHXX: DWDM |
10: 10mW
Customized
|
SM : Single mode
PM : Polarization
maintaining
|
FA : FC/APC
SA : SC/APC
Other
|
NULL: Type 1 2: Type 2 |
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
Operating wavelength | λ | ITU Grid | See ITU Grid | nm | ||
Channel Numbering | ||||||
Optical output power | PF | - | 6 | - | 20 | mW |
Threshold current | ITH | 2 5 ℃ | - | - | 20 | mA |
Operating current | IOP | - | - | - | 120 | mA |
Operating voltage | VOP | 2 5 ℃ | - | - | 2.5 | V |
Side mode suppression ratio | SMSR | - | 30 | - | - | dB |
Optical return loss | ORL | - | 40 | - | - | dB |
Optical isolation | ISO | 2 5 ℃ | 30 | - | - | dB |
Polarization extinction ratio | ER | PM fiber | 18 | - | - | dB |
MPD Dark current | ID | IOP =0mA,VRM=5V | - | - | 0.2 | uA |
MPD Current relative to output power | - | VRM= 5V | 10 | - | 200 | mA/W |
5.ITU Grid Channel Numbering
6.Shipping